KNOQRA CLOUD · CALL RATESPLANNED · PHASE 1.2
Call rates by country.
KNOQRA Cloud calls 220 countries. The per-minute rate depends on where the call goes, and a mobile number can cost more than a landline. You see an estimate before every call.
Pricing announced soon. The rates below are a proposal and can change before launch.
| Country | Mobile, from | Landline, from |
|---|---|---|
| AfghanistanAF | $0.285 | $0.343 |
| AlbaniaAL | $0.323 | $0.303 |
| AlgeriaDZ | $1.199 | $0.134 |
| American SamoaAS | $0.243 | $0.243 |
| AndorraAD | $0.507 | $0.081 |
| AngolaAO | $0.499 | $0.333 |
| AnguillaAI | $0.377 | $0.377 |
| Antigua and BarbudaAG | $0.401 | $0.401 |
| ArgentinaAR | $0.033 | $0.033 |
| ArmeniaAM | $0.354 | $0.258 |
| ArubaAW | $0.353 | $0.160 |
| AustraliaAU | $0.053 | $0.026 |
| AustriaAT | $0.051 | $0.029 |
| AzerbaijanAZ | $0.545 | $0.418 |
| BahamasBS | $0.266 | $0.266 |
| BahrainBH | $0.206 | $0.192 |
| BangladeshBD | $0.032 | $0.032 |
| BarbadosBB | $0.349 | $0.324 |
| BelarusBY | $0.754 | $0.767 |
| BelgiumBE | $0.292 | $0.054 |
| BelizeBZ | $0.419 | $0.395 |
| BeninBJ | $0.606 | $0.681 |
| BermudaBM | $0.060 | $0.060 |
| BhutanBT | $0.127 | $0.127 |
| BoliviaBO | $0.325 | $0.225 |
| Bonaire Sint Eustatius and SabaAN | $0.220 | $0.175 |
| Bosnia and HerzegovinaBA | $0.634 | $0.311 |
| BotswanaBW | $0.348 | $0.426 |
| BrazilBR | $0.027 | $0.015 |
| British Virgin IslandsVG | $0.397 | $0.370 |
| Brunei DarussalamBN | $0.234 | $0.234 |
| BulgariaBG | $0.537 | $0.159 |
| Burkina FasoBF | $0.537 | $0.609 |
| BurundiBI | $0.701 | $0.933 |
| CambodiaKH | $0.186 | $0.133 |
| CameroonCM | $0.529 | $0.313 |
| CanadaCA | $0.012 | $0.012 |
| Cape VerdeCV | $0.553 | $0.363 |
| Cayman IslandsKY | $0.278 | $0.194 |
| Central African RepublicCF | $1.042 | $1.057 |
| ChadTD | $0.903 | $0.903 |
| ChileCL | $0.022 | $0.020 |
| ChinaCN | $0.870 | $0.870 |
| ColombiaCO | $0.018 | $0.018 |
| ComorosKM | $1.061 | $1.061 |
| Congo (Republic of the)CG | $0.725 | $0.880 |
| Cook IslandsCK | — | $2.112 |
| Costa RicaCR | $0.097 | $0.053 |
| CroatiaHR | $0.603 | $0.267 |
| CubaCU | $0.873 | $0.873 |
| CyprusCY | $0.200 | $0.128 |
| Czech RepublicCZ | $0.164 | $0.028 |
| Democratic People's Republic of KoreaKP | — | $1.203 |
| Democratic Republic of the CongoCD | $0.706 | $0.744 |
| DenmarkDK | $0.543 | $0.543 |
| DjiboutiDJ | — | $0.608 |
| DominicaDM | $0.349 | $0.361 |
| Dominican Republic 1809DO | $0.181 | $0.066 |
| EcuadorEC | $0.337 | $0.237 |
| EgyptEG | $0.198 | $0.182 |
| El SalvadorSV | $0.207 | $0.167 |
| Equatorial GuineaGQ | $0.663 | $0.789 |
| EritreaER | $0.393 | $0.393 |
| EstoniaEE | $0.523 | $0.021 |
| EthiopiaET | $0.406 | $0.476 |
| Falkland Islands (Malvinas)FK | — | $3.243 |
| Faroe IslandsFO | $0.045 | $0.040 |
| FijiFJ | $0.465 | $0.465 |
| FinlandFI | $0.515 | $0.483 |
| FranceFR | $0.058 | $0.018 |
| French Departments and Territories in the Indian OceanRE | $0.758 | $0.071 |
| French GuianaGF | $0.181 | $0.028 |
| French PolynesiaPF | — | $0.441 |
| GabonGA | $0.791 | $0.852 |
| GambiaGM | $0.795 | $0.907 |
| GeorgiaGE | $0.500 | $0.314 |
| GermanyDE | $0.064 | $0.038 |
| GhanaGH | $0.393 | $0.483 |
| GibraltarGI | $0.257 | $0.083 |
| GreeceGR | $0.441 | $0.120 |
| GreenlandGL | — | $0.128 |
| GrenadaGD | $0.398 | $0.279 |
| GuadeloupeGP | $0.273 | $0.027 |
| GuamGU | — | $0.042 |
| GuatemalaGT | $0.236 | $0.230 |
| GuineaGN | $0.817 | $1.024 |
| Guinea-BissauGW | $0.898 | $0.898 |
| GuyanaGY | $0.372 | $0.336 |
| HaitiHT | $0.545 | $0.545 |
| HondurasHN | $0.285 | $0.241 |
| Hong Kong (China)HK | $0.076 | $0.066 |
| HungaryHU | $0.029 | $0.094 |
| IcelandIS | $0.021 | $0.017 |
| IndiaIN | $0.056 | $0.049 |
| IndonesiaID | $0.077 | $0.093 |
| IranIR | $0.394 | $0.375 |
| IraqIQ | $0.286 | $0.254 |
| IrelandIE | $0.065 | $0.023 |
| IsraelIL | $0.178 | $0.058 |
| ItalyIT | $0.303 | $0.019 |
| Ivory CoastCI | $0.697 | $0.697 |
| JamaicaJM | $0.345 | $0.345 |
| JapanJP | $0.071 | $0.035 |
| JordanJO | $0.303 | $0.287 |
| KenyaKE | $0.185 | $0.363 |
| KosovoXK | — | $0.448 |
| KuwaitKW | $0.119 | $0.119 |
| KyrgyzstanKG | $0.268 | $0.279 |
| Lao P.D.R.LA | $0.159 | $0.159 |
| LatviaLV | $0.477 | $0.379 |
| LebanonLB | $0.286 | $0.183 |
| LesothoLS | $0.761 | $0.867 |
| LiberiaLR | $0.598 | $0.735 |
| LibyaLY | $0.542 | $0.513 |
| LiechtensteinLI | $0.131 | $0.080 |
| LithuaniaLT | $0.631 | $0.271 |
| LuxembourgLU | $0.107 | $0.049 |
| Macao (China)MO | $0.264 | $0.219 |
| MadagascarMG | $1.107 | $1.107 |
| MalawiMW | $0.584 | $0.655 |
| MalaysiaMY | $0.021 | $0.021 |
| MaldivesMV | $1.443 | $1.443 |
| MaliML | $0.804 | $0.382 |
| MaltaMT | $0.563 | $0.276 |
| Marshall IslandsMH | — | $0.451 |
| MartiniqueMQ | $0.181 | $0.047 |
| MauritaniaMR | $0.963 | $1.203 |
| MauritiusMU | $0.124 | $0.183 |
| MexicoMX | $0.012 | $0.012 |
| MicronesiaFM | — | $0.912 |
| MoldovaMD | $0.377 | $0.404 |
| MonacoMC | $0.766 | $0.148 |
| MongoliaMN | $0.035 | $0.034 |
| MontenegroME | $0.739 | $0.381 |
| MontserratMS | — | $0.389 |
| MoroccoMA | $1.145 | $0.165 |
| MozambiqueMZ | $0.390 | $0.415 |
| MyanmarMM | $0.196 | $0.282 |
| NamibiaNA | $0.068 | $0.195 |
| NepalNP | $0.248 | $0.295 |
| NetherlandsNL | $0.041 | $0.067 |
| New CaledoniaNC | — | $0.423 |
| New ZealandNZ | $0.091 | $0.033 |
| NicaraguaNI | $0.485 | $0.243 |
| NigerNE | $0.519 | $0.590 |
| NigeriaNG | $0.234 | $0.279 |
| Northern Mariana IslandsMP | — | $0.071 |
| NorwayNO | $0.039 | $0.039 |
| OmanOM | $0.310 | $0.234 |
| PakistanPK | $0.078 | $0.085 |
| PalauPW | $0.810 | $0.735 |
| PanamaPA | $0.183 | $0.049 |
| Papua New GuineaPG | $1.743 | $1.743 |
| ParaguayPY | $0.081 | $0.063 |
| PeruPE | $0.015 | $0.012 |
| PhilippinesPH | $0.182 | $0.185 |
| PolandPL | $0.274 | $0.136 |
| PortugalPT | $0.179 | $0.056 |
| Puerto Rico 1787PR | — | $0.018 |
| QatarQA | $0.297 | $0.291 |
| RomaniaRO | $0.026 | $0.013 |
| Russian FederationRU | $0.404 | $0.159 |
| RwandaRW | $0.483 | $0.519 |
| Saint Kitts and NevisKN | $0.411 | $0.411 |
| Saint LuciaLC | $0.431 | $0.431 |
| Saint Pierre and MiquelonPM | $0.582 | $0.306 |
| Saint Vincent and the GrenadinesVC | $0.397 | $0.441 |
| SamoaWS | $1.503 | $0.963 |
| San MarinoSM | $0.431 | $0.068 |
| Saudi ArabiaSA | $0.229 | $0.188 |
| SenegalSN | $0.543 | $0.387 |
| SerbiaRS | $0.753 | $0.315 |
| SeychellesSC | $0.987 | $0.903 |
| Sierra LeoneSL | $0.788 | $0.788 |
| SingaporeSG | $0.056 | $0.056 |
| Sint Maarten Dutch partSX | — | $0.193 |
| SlovakiaSK | $0.262 | $0.017 |
| SloveniaSI | $0.486 | $0.237 |
| Solomon IslandsSB | — | $1.839 |
| SomaliaSO | $0.547 | $0.577 |
| South AfricaZA | $0.345 | $0.222 |
| South KoreaKR | $0.041 | $0.044 |
| South SudanSS | $1.036 | $0.973 |
| SpainES | $0.038 | $0.483 |
| Sri LankaLK | $0.306 | $0.225 |
| SudanSD | $0.529 | $0.519 |
| SurinameSR | $0.566 | $0.592 |
| SwazilandSZ | $0.328 | $0.273 |
| SwedenSE | $0.082 | $0.024 |
| SwitzerlandCH | $0.663 | $0.064 |
| SyriaSY | $0.433 | $0.390 |
| TaiwanTW | $0.171 | $0.046 |
| TajikistanTJ | $0.266 | $0.312 |
| TanzaniaTZ | $0.395 | $0.405 |
| ThailandTH | $0.084 | $0.084 |
| The Former Yugoslav Republic of MacedoniaMK | $0.524 | $0.251 |
| Timor-LesteTL | — | $0.300 |
| TogoTG | $0.444 | $0.438 |
| TongaTO | $1.683 | $1.683 |
| Trinidad and TobagoTT | $0.271 | $0.147 |
| TunisiaTN | $1.095 | $1.095 |
| TurkeyTR | $0.407 | $0.063 |
| TurkmenistanTM | $0.301 | $0.301 |
| Turks and CaicosTC | $0.405 | $0.405 |
| UgandaUG | $0.494 | $0.680 |
| UkraineUA | $0.405 | $0.260 |
| United Arab EmiratesAE | $0.258 | $0.258 |
| United KingdomGB | $0.030 | $0.012 |
| United StatesUS | $0.012 | $0.012 |
| United States Virgin IslandsVI | — | $0.071 |
| UruguayUY | $0.211 | $0.084 |
| UzbekistanUZ | $0.216 | $0.216 |
| VanuatuVU | $2.019 | $2.019 |
| VenezuelaVE | $0.074 | $0.033 |
| VietnamVN | $0.122 | $0.122 |
| Wallis and FutunaWF | — | $0.807 |
| West BankPS | $0.375 | $0.375 |
| YemenYE | $0.222 | $0.222 |
| ZambiaZM | $0.753 | $0.753 |
| ZimbabweZW | $0.507 | $0.431 |
No country matches that search. Try its English name or two-letter code.
- Rates are “from” prices: the lowest rate for each country. Calls to some operators in a country cost more. A dash means that line type is not offered.
- Calls are billed per started minute.
- Self-hosting? Your own telephony provider sets your call rates, and KNOQRA adds no per-minute fee.
- Calls to Ascension Island and Tristan da Cunha are not available.
- Emergency numbers such as 911 cannot be called from KNOQRA.
Pick a plan.
Run KNOQRA yourself for free, or get early access to Cloud.